<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="classement.xsl.php"?><d >
			<courses>
			  <c id="120K" n="LAVAREDO 120K" nc="LAVAREDO 120K" />
				<c id="80K" n="LAVAREDO 80K" nc="LAVAREDO 80K" />
				<c id="50K" n="LAVAREDO 50K" nc="LAVAREDO 50K" />
				<c id="20K" n="LAVAREDO 20K" nc="LAVAREDO 20K" />
				<c id="10K" n="LAVAREDO 10K" nc="LAVAREDO 10K" />
							</courses>
			<pays>
				<p id="all" n="-" c="|120K|80K|50K|20K|10K|" />					<p id="AL" n="Albanian" c="|20K|80K|"  />
										<p id="DZ" n="Algerian" c="|20K|"  />
										<p id="US" n="American" c="|10K|120K|20K|50K|80K|"  />
										<p id="AD" n="Andorran" c="|10K|"  />
										<p id="AR" n="Argentinean" c="|10K|120K|20K|50K|80K|"  />
										<p id="AU" n="Australian" c="|10K|120K|20K|50K|80K|"  />
										<p id="AT" n="Austrian" c="|10K|120K|20K|50K|80K|"  />
										<p id="BS" n="Bahamian" c="|120K|"  />
										<p id="BE" n="Belgian" c="|10K|120K|20K|50K|80K|"  />
										<p id="BM" n="Bermudian" c="|120K|"  />
										<p id="BO" n="Bolivian" c="|20K|"  />
										<p id="BA" n="Bosnian, Herzegovinian" c="|120K|50K|"  />
										<p id="BR" n="Brazilian" c="|10K|120K|20K|50K|80K|"  />
										<p id="GB" n="British" c="|10K|120K|20K|50K|80K|"  />
										<p id="BG" n="Bulgarian" c="|10K|120K|20K|50K|80K|"  />
										<p id="CA" n="Canadian" c="|10K|120K|20K|50K|80K|"  />
										<p id="CL" n="Chilean" c="|10K|20K|50K|80K|"  />
										<p id="CN" n="Chinese" c="|120K|20K|50K|80K|"  />
										<p id="HK" n="Chinese - Hong Kong" c="|120K|20K|50K|80K|"  />
										<p id="TW" n="Chinese Taipei" c="|120K|20K|50K|80K|"  />
										<p id="CO" n="Colombian" c="|10K|120K|20K|50K|"  />
										<p id="CR" n="Costa Rican" c="|120K|20K|80K|"  />
										<p id="HR" n="Croatian" c="|10K|120K|20K|50K|80K|"  />
										<p id="CU" n="Cuban" c="|50K|"  />
										<p id="CY" n="Cypriot" c="|50K|80K|"  />
										<p id="CZ" n="Czech" c="|10K|120K|20K|50K|80K|"  />
										<p id="DK" n="Danish" c="|120K|20K|50K|80K|"  />
										<p id="NL" n="Dutch" c="|10K|120K|20K|50K|80K|"  />
										<p id="EC" n="Ecuadorean" c="|50K|80K|"  />
										<p id="EE" n="Estonian" c="|120K|80K|"  />
										<p id="PH" n="Filipino" c="|120K|20K|80K|"  />
										<p id="FI" n="Finnish" c="|10K|120K|20K|50K|80K|"  />
										<p id="FR" n="French" c="|10K|120K|20K|50K|80K|"  />
										<p id="GE" n="Georgian" c="|50K|"  />
										<p id="DE" n="German" c="|10K|120K|20K|50K|80K|"  />
										<p id="GR" n="Greek" c="|10K|120K|20K|50K|80K|"  />
										<p id="GT" n="Guatemalan" c="|50K|80K|"  />
										<p id="HU" n="Hungarian" c="|10K|120K|20K|50K|80K|"  />
										<p id="IS" n="Icelander" c="|50K|80K|"  />
										<p id="IN" n="Indian" c="|120K|50K|"  />
										<p id="ID" n="Indonesian" c="|50K|"  />
										<p id="IR" n="Iranian" c="|10K|20K|50K|"  />
										<p id="IE" n="Irish" c="|10K|120K|50K|80K|"  />
										<p id="IL" n="Israeli" c="|120K|20K|50K|80K|"  />
										<p id="IT" n="Italian" c="|10K|120K|20K|50K|80K|"  />
										<p id="JM" n="Jamaican" c="|120K|"  />
										<p id="JP" n="Japanese" c="|120K|"  />
										<p id="JO" n="Jordanian" c="|50K|"  />
										<p id="KZ" n="Kazakhstani" c="|10K|20K|50K|80K|"  />
										<p id="KE" n="Kenyan" c="|50K|"  />
										<p id="KG" n="Kirghiz" c="|50K|"  />
										<p id="XK" n="Kosovo" c="|120K|"  />
										<p id="LV" n="Latvian" c="|120K|20K|50K|80K|"  />
										<p id="LT" n="Lithuanian" c="|10K|120K|20K|50K|80K|"  />
										<p id="LU" n="Luxembourger" c="|10K|120K|50K|"  />
										<p id="MK" n="Macedonian" c="|50K|"  />
										<p id="MY" n="Malaysian" c="|10K|50K|80K|"  />
										<p id="MV" n="Maldivan" c="|10K|20K|"  />
										<p id="MT" n="Maltese" c="|120K|20K|50K|"  />
										<p id="MU" n="Mauritian" c="|120K|80K|"  />
										<p id="MX" n="Mexican" c="|10K|120K|20K|50K|80K|"  />
										<p id="MD" n="Moldovan" c="|10K|120K|20K|50K|80K|"  />
										<p id="ME" n="Montenegrin" c="|120K|50K|80K|"  />
										<p id="MA" n="Moroccan" c="|120K|50K|80K|"  />
										<p id="AN" n="Neutral Athlete" c="|10K|120K|20K|50K|80K|"  />
										<p id="NZ" n="New Zealander" c="|10K|120K|20K|80K|"  />
										<p id="NO" n="Norwegian" c="|120K|20K|50K|80K|"  />
										<p id="PA" n="Panamanian" c="|80K|"  />
										<p id="PE" n="Peruvian" c="|120K|50K|"  />
										<p id="PL" n="Polish" c="|10K|120K|20K|50K|80K|"  />
										<p id="PT" n="Portuguese" c="|10K|120K|20K|50K|80K|"  />
										<p id="RO" n="Romanian" c="|10K|120K|20K|50K|80K|"  />
										<p id="SM" n="Sammarinese" c="|120K|"  />
										<p id="RS" n="Serbian" c="|10K|120K|20K|50K|80K|"  />
										<p id="SG" n="Singaporean" c="|10K|120K|20K|50K|"  />
										<p id="SK" n="Slovak" c="|10K|120K|20K|50K|80K|"  />
										<p id="SI" n="Slovene" c="|10K|120K|20K|50K|80K|"  />
										<p id="ZA" n="South African" c="|120K|20K|50K|80K|"  />
										<p id="KR" n="South Korean" c="|10K|120K|20K|80K|"  />
										<p id="ES" n="Spanish" c="|10K|120K|20K|50K|80K|"  />
										<p id="SE" n="Swedish" c="|10K|120K|20K|50K|80K|"  />
										<p id="CH" n="Swiss" c="|10K|120K|20K|50K|80K|"  />
										<p id="TH" n="Thai" c="|120K|20K|50K|80K|"  />
										<p id="TN" n="Tunisian" c="|120K|50K|80K|"  />
										<p id="TR" n="Turkish" c="|10K|120K|20K|50K|80K|"  />
										<p id="UA" n="Ukrainian" c="|10K|120K|20K|50K|80K|"  />
										<p id="UY" n="Uruguayan" c="|10K|120K|50K|80K|"  />
										<p id="VE" n="Venezuelan" c="|10K|120K|50K|"  />
								</pays>
			<cat>
			  				  <c id="scratch" n="Scratch" sel="1"/>
				  <c id="scratchH"  c="|120K||80K||50K||20K||10K|"/>
				  <c id="scratchF"  c="|120K||80K||50K||20K||10K|"/>
				  				  				<c id="18-19W" n="18-19W" descat="18-19" c="|20K|" />				<c id="18-19M" n="18-19M" descat="18-19" c="|10K|" />				<c id="20-34W" n="20-34W" descat="20-34" c="|10K|120K|20K|50K|80K|" />				<c id="20-34M" n="20-34M" descat="20-34" c="|10K|120K|20K|50K|80K|" />				<c id="35-39W" n="35-39W" descat="35-39" c="|10K|120K|20K|50K|80K|" />				<c id="35-39M" n="35-39M" descat="35-39" c="|10K|120K|20K|50K|80K|" />				<c id="40-44W" n="40-44W" descat="40-44" c="|10K|120K|20K|50K|80K|" />				<c id="40-44M" n="40-44M" descat="40-44" c="|10K|120K|20K|50K|80K|" />				<c id="45-49W" n="45-49W" descat="45-49" c="|10K|120K|20K|50K|80K|" />				<c id="45-49M" n="45-49M" descat="45-49" c="|10K|120K|20K|50K|80K|" />				<c id="50-54W" n="50-54W" descat="50-54" c="|10K|120K|20K|50K|80K|" />				<c id="50-54M" n="50-54M" descat="50-54" c="|10K|120K|20K|50K|80K|" />				<c id="55-59W" n="55-59W" descat="55-59" c="|10K|120K|20K|50K|80K|" />				<c id="55-59M" n="55-59M" descat="55-59" c="|10K|120K|20K|50K|80K|" />				<c id="60-64W" n="60-64W" descat="60-64" c="|10K|120K|20K|50K|80K|" />				<c id="60-64M" n="60-64M" descat="60-64" c="|10K|120K|20K|50K|80K|" />				<c id="65-69W" n="65-69W" descat="65-69" c="|10K|120K|50K|" />				<c id="65-69M" n="65-69M" descat="65-69" c="|10K|120K|20K|50K|80K|" />				<c id="70-74W" n="70-74W" descat="70-74" c="|10K|50K|" />				<c id="70-74M" n="70-74M" descat="70-74" c="|10K|120K|20K|50K|80K|" />			</cat>
			<classement logo="images/logo.jpg" txtbas="" >
requete1 invalide